Most Recent Thomasville Homes For Sale
| View All Thomasville Homes For Sale | ||
|
218 Crestview Dr, Thomasville, NC 27360 | $79,000 3 beds, 2 baths |
|
152 Kimberly Ct, Thomasville, NC 27360 | $128,500 3 beds, 2 baths |
|
401 Mahogany Dr, Thomasville, NC 27360 | $215,000 3 beds, 3 baths |
Real Estate Resources |
Thomasville Apartments
There are 106 apartments found in and near the Thomasville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings